Legislative district 12 resides mostly in Maricopa County. It is a largely urban district covering part of Gilbert and Queen Creek. LD 12 is 128.85 square miles, nearly twice the size of Washington, DC. The district is 98.87 percent urban covering 66.61 percent of its land area and 1.13 percent rural covering 33.39 percent of its land area. LD 12 contains part of the Gila River Indian Reservation.
2016 Elections results
Arizona House of Representatives | |
Eddie Farnsworth (Republican) | 67225 |
Travis Grantham (Republican) | 66053 |
Arizona Senate | |
Warren Petersen (Republican) | 69356 |
Elizabeth Brown (Democrat) | 37178 |
Representative Eddie Farnsworth
Party: Republican
Home city: N/A
Occupation: N/A
Committees:
- Banking and Insurance
- Judiciary and Public Safety
- Rules
Introduced bills in 2018:
Bill Number | Short/NOW Title |
HB2238 | administrative decisions; review; scope |
HB2239 | AZPOST board; membership |
(NOW: board membership; AZPOST) | |
HB2240 | judgment renewal; time period |
HB2241 | heroin; fentanyl; sales; mandatory prison |
HB2242 | fire districts; revisions; county islands |
HB2243 | wrong-way driving; violation; DUI |
HB2244 | dangerous crimes; children; fictitious age |
HB2245 | prohibited bail; sexual conduct; molestation |
HB2246 | jail; prohibited items; drugs |
HB2247 | criminal justice commission; reporting requirements |
HB2248 | incompetency; screening; sexually violent persons |
HB2249 | protective orders; filing requirements |
HB2311 | limited liability; employers; ex-offenders |
HB2312 | setting aside conviction; requirements |
HB2313 | sentencing; monetary obligations; fine mitigation |
HB2314 | misdemeanor sentence; authorized disposition |
HB2315 | intensive probation; employment wages; monitoring |
HB2327 | supreme court; annual report; fees |
(NOW: federal officers; personal information; confidentiality) | |
HB2328 | concealed weapons permit; electronic reports |
HB2329 | technical correction; underground storage; closure |
Representative Travis W. Grantham
Party: Republican
Home city: Gilbert
Occupation: Business Owner
Committees:
- Federalism, Property Rights and Public Policy
- Land, Agriculture and Rural Affairs
- Military, Veterans and Regulatory Affairs
Introduced bills in 2018:
Bill Number | Short/NOW Title |
HB2171 | schools; bonds; overrides; funding sources |
HB2172 | postsecondary institutions; possession; nonlethal weapons |
HB2207 | public meetings; audiovisual recordings; posting |
(NOW: public meetings; recordings; posting; definition) | |
HB2208 | prohibition; photo radar |
HB2209 | municipalities; parking; public vehicles. |
HB2500 | real estate signs; cities; counties |
HB2562 | crime; emergency services; summaries; websites |
HCR2022 | U.S. Senate candidates; legislative nomination |
Senator Warren Petersen
Party: Republican
Home city: Gilbert
Occupation: Real Estate
Committees:
- Appropriations
- Commerce and Public Safety
- Finance
Introduced bills in 2018:
Bill Number | Short/NOW Title |
SB1008 | common schools; average daily membership |
SB1046 | foster homes; child welfare agencies |
SB1091 | income tax payments; bitcoin |
SB1097 | unclaimed property; notice; publication; claims |
SB1101 | property tax appeals; court findings |
SB1102 | property taxes; abatement; procedures |
SB1145 | income tax; virtual currency |
SB1262 | retirement; assumed rate of return |
SB1273 | GRRC; review; licensing requirements |
SB1274 | public monies; recovery; illegal payments |
SB1380 | children; out-of-home placement |
SB1381 | service contracts |
SB1453 | taxpayer financing; sports stadiums; compact. |
SB1454 | income tax; technical correction |
(NOW: depreciable business assets; full expensing) | |
SB1455 | civil traffic violations; procedures; penalties |
SCR1005 | Article V convention; term limits |
(NOW: state; municipal corporation; industrial pursuits) |